HDPE carbon corrugated pipe is a pipe with many excellent properties.
1. Features
1. High strength: can withstand greater external pressure, not easy to deform and rupture.
For example, in some occasions that need to be buried deep or bear heavy loads, such as drainage pipes under roads, HDPE carbon corrugated pipes can maintain good performance.
2. Good corrosion resistance: can resist the erosion of various chemicals and extend service life.
Even in harsh chemical environments, such as underground pipeline laying near chemical plants, it can operate stably.
3. Good flexibility: easy to bend and construct, adapt to complex terrain and pipeline layout.
Like laying in mountainous areas or beside winding roads, its flexibility has a great advantage.
2. Application areas
1. Power engineering: as a protective casing for cables.
2. Communication engineering: protect communication cables.
3. Municipal drainage: used in urban drainage systems.
Material | PE polyethylene |
Operating temperature | -40℃~+90℃ |
Color | Black,other color available upon request |
Performance | Test conditions (state) | Test method | Test data | Data unit |
Melt flow rate | 230℃ | ASTM D1238 | 2.0 | g/10min |
Density | -- | ASTM D792 | 0.9 | g/cm2 |
Tensile strength at yield point | -- | ASTM D638 | 265 | g/cm2 |
Elongation at yield point | -- | ASTM D638 | 8 | % |
Flexural elasticity system | -- | ASTM D790 | 13100 | kg/cm2 |
Rockwell hardness | -- | ASTM D785 | 81 | R scale |
Heat deformation temperature | -- | ASTM D648 | 90 | °C |
Izod impact strength | -- | ASTM D256 | 18/137 | kg-cm/cm |
Drop ball impact strength | -- | LCY | 22 | ft-lb |
Shrinkage | -- | ASTM D955 | 14 | % |
Hose specifica tions | Inner diameter (mm) | Outer diameter (mm) | Wall thicknes s(mm) | Weight(k g/m) | Pitch(m m)
| OD and Height( m) | Packagi ng unit (m) |
AD42.0 | 30.0± 2.0 | 42.0± 1.0 | 0.95±0.2 5 | 0.28 | 10 | 0.90*0.5 0
| 200 |
AD67.0 | 50.0± 2.0 | 67.0± 1.0 | 1.25±0.3 5 | 0.45 | 16 | 1.40*0.5 5 | 200 |
AD105.0 | 80.0± 3.0 | 105.0± 3.0 | 1.35±0.4 5 | 0.82 | 26 | 1.60*0.6 0 | 100 |
AD128.0 | 100.0± 4.0 | 128.0± 3.0 | 1.70±0.8 | 1.20 | 33 | 1.80*0.8 0 | 100/200 |
AD185.0 | 150.0± 4.0 | 185.0± 5.0 | 2.10±0.9 | 2.4 | 50 | 2.2*1.2 | 50 |
AD280.0 | 200.0± 4.0 | 280.0± 5.0 | 2.15±0.8 5 | 4.0 | 66 | 2.4*1.4 | 40 |
Note: The above table refers to the following standards:GB/T13381.9 |









